SCOPE OF LABORATORY ACCREDITATION
Certificate Ref. No.: SRC001/LA/2016/CERT08
Environmental Testing
SRC ANALYTICAL SERVICE DEPARTMENT LABORATORY
Environmental Testing
PRODUCT/ MATERIAL | TESTS | METHODS | |
1 | WASTE WATER AND WATER SAMPLES | Total Suspended Solids | Standard Methods for the Examination of Water and Wastewater (SMEW) 22nd edition, 2012 Method 2540D |
2 | Total Dissolved Solids | Standard Methods for the Examination of Water and Wastewater (SMEW) 22nd edition, 2012 Method 2540C | |
3 | Total Solids | Standard Methods for the Examination of Water and Wastewater (SMEW) 22nd edition, 2012 Method 2540B | |
4 | Chemical Oxygen Demand | HACH Method 8000 | |
5 | Ortho-phosphorus (Reactive phosphorus) | HACH Method 8048 | |
6 | Total Phosphorus | HACH Method 8190 and HACH Method 8048 | |
7 | pH | Direct Meter Reading | |
8 | Total Coliform | Standard Methods for the Examination of Water and Wastewater (SMEW) 22nd edition, 2012 Method 9221B | |
9 | Faecal Coliform | Standard Methods for the Examination of Water and Wastewater (SMEW) 22nd edition, 2012 Method 9221 E.1 | |
10 | Pseudomonas aeruginosa | Standard Methods for the Examination of Water and Wastewater (SMEW) 22nd Edition; Method 9213 | |
11 | Total Nitrogen | HACH Method 10071 & 10072 | |
12 | Cyanuric Acid | HACH Method 8139 |
Food Testing
PRODUCT/ MATERIAL | TESTS | METHODS | |
1 | FOOD SAMPLES | Acidity | Pearson’s Composition & Analysis of Foods, 9th Edition, 1991 |
2 | pH | Pearson’s Composition & Analysis of Foods, 9th Edition, 1991 | |
3 | Mesophilic Aerobic
Bacteria |
Bacteriological Analytical Manual, Chapter 3.0 | |
4 | Faecal Coliform | Bacteriological Analytical Manual, Chapter 4.0 | |
5 | Total Coliform | Bacteriological Analytical Manual, Chapter 4.0 | |
6 | Escherichia Coli | Bacteriological Analytical Manual, Chapter 4.0 | |
7 | Yeast & Mould | Bacteriological Analytical Manual (BAM) 8th Edition 1998. | |
8 | Staphylococcus aureus | Bacteriological Manual (BAM), Chapter 12.0 | |
9 | Salmonella | Bacteriological manual (BAM), Chapter 5.0 | |
10 | POTABLE WATER | Total Suspended Solids | Standard Methods for the Examination of Water and Wastewater (SMEW) 22nd edition, 2012 Method 2540D |
11 | Total Dissolved Solids | Standard Methods for the Examination of Water and Wastewater (SMEW) 22nd edition, 2012 Method 2540C | |
12 | Total Solids | Standard Methods for the Examination of Water and Wastewater (SMEW) 22nd Edition, 2012 Method 2540B | |
13 | pH | Direct meter reading | |
14 | Escherichia Coli | Standard Method for the Examination of Water and Wastewater (SMEW) 22nd Edition, 2012 Method 9221 F | |
15 | Faecal Coliform | Standard Method for Examination of Water and Wastewater (SMEW) 22nd Edition, 2012 Method 9221B | |
16 | Total Coliform | Standard Method for Examination of Water and Wastewater (SMEW) 22nd Edition, 2012 Method 9221 E.1 | |
17 | Enterococcus | Standard method for Examination of Water and Wastewater (SMEW) 22nd Edition Method 9230 B | |
18 | Mesophilic Aerobic
Bacteria |
Standard Method for Examination of Water and Wastewater (SMEW) 22nd Edition, 2012 Method 9215 |